AI Era Readiness Rankings 2026
Rankings based on the AI Era Readiness Index framework, evaluating schools across five dimensions of AI preparedness.
Published on: Feb 22, 2026
About These Rankings
These rankings are based on the AI Era Readiness Index framework, which evaluates schools across five dimensions: AI Tool Integration, Ethical AI Use, Extracurriculars, Teacher Training, and Student Outcomes.
| Rank | School Name | City | Province/State | Country | Total Score | Tier |
|---|---|---|---|---|---|---|
| 1 | West Point Grey Academy | Vancouver | British Columbia | Canada | 98/100 | AI-Ready Leaders |
| 2 | Commonwealth School | Boston | Massachusetts | USA | 97/100 | AI-Ready Leaders |
| 3 | Rye Country Day School | Rye | New York | USA | 97/100 | AI-Ready Leaders |
| 4 | Collège Jean-Eudes | Montreal | Quebec | Canada | 96/100 | AI-Ready Leaders |
| 5 | St. George's School | Vancouver | British Columbia | Canada | 96/100 | AI-Ready Leaders |
| 6 | Phillips Academy Andover | Andover | Massachusetts | USA | 95/100 | AI-Ready Leaders |
| 7 | The Hotchkiss School | Lakeville | Connecticut | USA | 94/100 | AI-Ready Leaders |
| 8 | The Brearley School | New York | New York | USA | 93/100 | AI-Ready Leaders |
| 9 | York House School | Vancouver | British Columbia | Canada | 92/100 | AI-Ready Leaders |
| 10 | The Harker School | San Jose | California | USA | 88/100 | AI-Engaged Schools |
| 11 | Webber Academy | Calgary | Alberta | Canada | 88/100 | AI-Engaged Schools |
| 12 | Ransom Everglades School | Coconut Grove | Florida | USA | 82/100 | AI-Engaged Schools |
| 13 | Horace Mann School | Bronx | New York | USA | 80/100 | AI-Engaged Schools |
| 14 | Sidwell Friends School | Washington | District of Columbia | USA | 80/100 | AI-Engaged Schools |
| 15 | The Chapin School | New York | New York | USA | 79/100 | AI-Engaged Schools |
| 16 | Riverdale Country School | Bronx | New York | USA | 78/100 | AI-Engaged Schools |
| 17 | The Bishop's School | La Jolla | California | USA | 77/100 | AI-Engaged Schools |
| 18 | Germantown Friends School | Philadelphia | Pennsylvania | USA | 74/100 | AI-Aware Schools |
| 19 | University of Chicago Lab School | Chicago | Illinois | USA | 66/100 | AI-Aware Schools |
| 20 | St. Michael's University School | Victoria | British Columbia | Canada | 55/100 | AI-Developing Schools |
| 21 | Phillips Exeter Academy | Exeter | New Hampshire | USA | 55/100 | AI-Developing Schools |
| 22 | The Kinkaid School | Houston | Texas | USA | 54/100 | AI-Developing Schools |
| 23 | Crofton House School | Vancouver | British Columbia | Canada | 53/100 | AI-Developing Schools |
| 24 | Brentwood College School | Mill Bay | British Columbia | Canada | 52/100 | AI-Developing Schools |
| 25 | St. Clement's School | Toronto | Ontario | Canada | 42/100 | AI-Developing Schools |
| 26 | Collège Sainte-Anne | Lachine | Quebec | Canada | 42/100 | AI-Developing Schools |
| 27 | Groton School | Groton | Massachusetts | USA | 41/100 | AI-Developing Schools |
| 28 | Appleby College | Oakville | Ontario | Canada | 40/100 | AI-Developing Schools |
| 29 | The Lawrenceville School | Lawrenceville | New Jersey | USA | 40/100 | AI-Developing Schools |
| 30 | Collège Stanislas | Montreal | Quebec | Canada | 38/100 | AI-Emerging Schools |
| 31 | Strathcona-Tweedsmuir School | Okotoks | Alberta | Canada | 36/100 | AI-Emerging Schools |
| 32 | Glenlyon Norfolk School | Victoria | British Columbia | Canada | 35/100 | AI-Emerging Schools |
| 33 | St. Michael's Choir School | Toronto | Ontario | Canada | 34/100 | AI-Emerging Schools |
| 34 | Little Flower Academy | Vancouver | British Columbia | Canada | 34/100 | AI-Emerging Schools |
| 35 | Collège Notre-Dame | Montreal | Quebec | Canada | 32/100 | AI-Emerging Schools |
| 36 | Rundle College | Calgary | Alberta | Canada | 31/100 | AI-Emerging Schools |
| 37 | St. Paul's School | Concord | New Hampshire | USA | 28/100 | AI-Emerging Schools |
| 38 | Noble and Greenough School | Dedham | Massachusetts | USA | 26/100 | AI-Emerging Schools |
| 39 | The Spence School | New York | New York | USA | 26/100 | AI-Emerging Schools |
| 40 | St. John's School | Vancouver | British Columbia | Canada | 24/100 | AI-Emerging Schools |
| 41 | Cate School | Carpinteria | California | USA | 23/100 | AI-Emerging Schools |
| 42 | Collège Jean-de-Brébeuf | Montreal | Quebec | Canada | 22/100 | AI-Emerging Schools |
| 43 | Lake Forest Academy | Lake Forest | Illinois | USA | 21/100 | AI-Emerging Schools |
| 44 | St. John's School | Houston | Texas | USA | 17/100 | AI-Emerging Schools |
| 45 | The Latin School of Chicago | Chicago | Illinois | USA | 13/100 | AI-Emerging Schools |
| 46 | The College Preparatory School | Oakland | California | USA | 12/100 | AI-Emerging Schools |
| 47 | Menlo School | Atherton | California | USA | 11/100 | AI-Emerging Schools |
| 48 | The Dalton School | New York | New York | USA | 9/100 | AI-Emerging Schools |
| 49 | St. Andrew's School | Middletown | Delaware | USA | 8/100 | AI-Emerging Schools |
| 50 | Upper Canada College | Toronto | Ontario | Canada | 2/100 | AI-Emerging Schools |
| 51 | University of Toronto Schools | Toronto | Ontario | Canada | 1/100 | AI-Emerging Schools |
| 52 | Crescent School | Toronto | Ontario | Canada | 0/100 | AI-Emerging Schools |
| 53 | Havergal College | Toronto | Ontario | Canada | 0/100 | AI-Emerging Schools |
| 54 | Bishop Strachan School | Toronto | Ontario | Canada | 0/100 | AI-Emerging Schools |
| 55 | St. Andrew's College | Aurora | Ontario | Canada | 0/100 | AI-Emerging Schools |
| 56 | Trinity College School | Port Hope | Ontario | Canada | 0/100 | AI-Emerging Schools |
Score Breakdown
Each school is evaluated across five dimensions of AI preparedness.
Dimension 1
AI Tool Integration
Max: 25 points
Dimension 2
Ethical AI Use
Max: 20 points
Dimension 3
Extracurriculars
Max: 20 points
Dimension 4
Teacher Training
Max: 15 points
Dimension 5
Student Outcomes
Max: 20 points
Ranking Statistics
56
Schools Ranked
2
Countries
16
Provinces/States
5
Evaluation Dimensions
100
Maximum Score
How Schools Can Participate
For Schools
- Review the AI Era Readiness Index methodology
- Conduct a self-assessment using the framework
- Gather evidence for each of the five dimensions
- Submit your school's information for evaluation
- Receive detailed feedback and ranking
Evaluation Process
- Independent verification of submitted evidence
- Scoring by trained evaluators
- Normalization for school size and resources
- Detailed score breakdown by dimension
- Actionable recommendations for improvement